FRUSECHA Pacaya en Salmuera
Units: 12
Net Weight: 32 oz
Unit of Measure: Case
UPC: 825222500080
Quick Comparison
Settings | FRUSECHA Pacaya en Salmuera remove | FRUSECHA Mango Salmuera remove | FRUSECHA Nance en Almibar remove | FRUSECHA Semilla Paterna remove | FRUSECHA Pacaya en Salmuera remove | FRUSECHA Flor de Izote remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 8000 | 8004 | 8003 | 8002 | 8008 | 8001 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 32 oz Unit of Measure: Case UPC: 825222500080 | Units: 12 Net Weight: 32 oz Unit of Measure: Case UPC: 825222510027 | Units: 12 Net Weight: 32 oz Unit of Measure: Case UPC: 825222510034 | Units: 12 Net Weight: 32 oz Unit of Measure: Case UPC: 825222510003 | Units: 24 Net Weight: 16 oz Unit of Measure: Case UPC: 825222510089 | Units: 12 Net Weight: 32 oz Unit of Measure: Case UPC: 825222510010 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |