FRUSECHA Pulpa de Guayaba
Units: 12
Net Weight: 14 oz
Unit of Measure: CASE
UPC: 825222561678
Quick Comparison
Settings | FRUSECHA Pulpa de Guayaba remove | FRUSECHA Yuca remove | FRUSECHA Pulpa de Mango remove | FRUSECHA Chipilin Congelado remove | FRUSECHA Nance Congelado remove | FRUSECHA Tamales de Elote remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 5169 | 5084 | 5101 | 5002 | 5018 | 5013 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222561678 | Units: 27 Net Weight: 18 oz Unit of Measure: CASE UPC: 825222560022 | Units: 12 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222561234 | Units: 30 Net Weight: 6 oz Unit of Measure: CASE UPC: 825222500073 | Units: 25 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222500097 | Units: 20/6 Net Weight: 32 oz Unit of Measure: CASE UPC: 825222500059 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |