Quick Comparison
Settings | FRUSECHA Pulpa de Fresa remove | FRUSECHA Pulpa de Nance remove | FRUSECHA Mamey Congelado remove | FRUSECHA Jocote Corona Congelado remove | FRUSECHA Pito Congelado remove | FRUSECHA Mango Ciruela remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 5164 | 5110 | 5006 | 5072 | 701 | 5059 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 14oz Unit of Measure: CASE UPC: 825222562736 | Units: 12 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222561593 | Units: 30 Net Weight: 12 oz Unit of Measure: CASE UPC: 825222510096 | Units: 24 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222560640 | Units: 30 Net Weight: 7 oz Unit of Measure: CASE UPC: 825222530018 | Units: 21 Net Weight: 15 oz Unit of Measure: CASE UPC: 825222530032 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |