Quick Comparison
Settings | CMEX Jocoque remove | Frusecha Bolsa Salv. (RF) remove | CMEX Oaxaca Tiras remove | CremRica CA La Riquisima remove | CMEX Bolsa Hondureña remove | CMEX Crema Mexicana remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1129 | 1056 | 6090 | 1306 | 1051 | 1001 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222520040 | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 85222560114 | Units: 6 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020045 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323139 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |