CMEX Crema Mexicana Reduced Fat
Units: 1
Net Weight: 32 LB
Unit of Measure: EACH
UPC: 825222530094
Quick Comparison
Settings | CMEX Crema Mexicana Reduced Fat remove | CMEX Bolsa Guatemalteca Pouch remove | CMEX Bolsa Hondureña remove | CremRica Centroam. remove | Frusecha Bolsa Hond. (RF) remove | CremRica MX La Riquisima remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1006 | 1052 | 1048 | 1010 | 1057 | 1305 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530094 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016147 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530063 | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 825222560121 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734528 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |