Quick Comparison
Settings | FRUSECHA Yuca remove | FRUSECHA Pupusa de Queso remove | FRUSECHA Chufle remove | FRUSECHA Arrayan Congelado remove | FRUSECHA Pulpa de Mamey remove | FRUSECHA Mango Ciruela remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 5084 | 6019 | 5047 | 5017 | 6024 | 5059 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 27 Net Weight: 18 oz Unit of Measure: CASE UPC: 825222560022 | Units: 40 Net Weight: 5 oz Unit of Measure: CASE UPC: 825222560862 | Units: 30 Net Weight: 4 oz Unit of Measure: CASE UPC: 825222560589 | Units: 25 Net Weight: 16 oz Unit of Measure: CASE UPC: 825222500066 | Units: 6 Net Weight: 4 lbs Unit of Measure: CASE UPC: 825222561418 | Units: 21 Net Weight: 15 oz Unit of Measure: CASE UPC: 825222530032 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |