Quick Comparison
Settings | FRUSECHA Chufle remove | FRUSECHA Nance Congelado remove | FRUSECHA Pulpa de Mango remove | FRUSECHA Pulpa de Maracuya remove | FRUSECHA Pulpa de Mamey remove | FRUSECHA Pulpa de Nance remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 5047 | 5018 | 5101 | 5100 | 6023 | 5110 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 30 Net Weight: 4 oz Unit of Measure: CASE UPC: 825222560589 | Units: 25 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222500097 | Units: 12 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222561234 | Units: 12 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222561210 | Units: 12 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222561258 | Units: 12 Net Weight: 14 oz Unit of Measure: CASE UPC: 825222561593 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |