Frusecha Bolsa Hond. (RF)
Units: 12
Net Weight: 14 OZ
Unit of Measure: CASE
UPC: 825222560121
Quick Comparison
Settings | Frusecha Bolsa Hond. (RF) remove | CremRica Centroam. remove | CMEX Crema Centro Americana remove | CMEX Crema Centro Amer Cup remove | CMEX Bolsa Salvadoreña remove | CMEX Bolsa Salvadoreña remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1057 | 1010 | 1002 | 1082 | 1047 | 1050 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 825222560121 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530063 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323115 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018035 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016154 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018042 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |