Frusecha Bolsa Guate. (RF)
Units: 12
Net Weight: 14 OZ
Unit of Measure: CASE
UPC: 825222560138
Quick Comparison
Settings | Frusecha Bolsa Guate. (RF) remove | CMEX Bolsa Salvadoreña remove | CMEX Crema Centro Americana remove | CMEX Oaxaca Tiras remove | CMEX Jocoque remove | CMEX Crema Mexicana Reduced Fat remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1058 | 1047 | 1002 | 6090 | 1129 | 1006 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 825222560138 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016154 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323115 | Units: 6 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020045 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222520040 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530094 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |