CremRica MX La Riquisima
Units: 1
Net Weight: 32 LB
Unit of Measure: EACH
UPC: 718122734528
Quick Comparison
Settings | CremRica MX La Riquisima remove | CMEX Oaxaca Tiras remove | CMEX Bolsa Guatemalteca Pouch remove | CMEX Bolsa Hondureña remove | CMEX Crema Latina Reduced Fat remove | CremRica Centroam. remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1305 | 6090 | 1052 | 1051 | 1007 | 1010 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734528 | Units: 6 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020045 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016147 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222540017 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530063 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |