CremRica CA La Riquisima
Units: 1
Net Weight: 32 LB
Unit of Measure: EACH
UPC: 718122734627
Quick Comparison
Settings | CremRica CA La Riquisima remove | CMEX Requeson remove | CMEX Bolsa Hondureña remove | CMEX Crema Mexicana Cup remove | CremRica CA La Riquisima Estilo Oaxaca remove | CMEX Cotija Molido remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1306 | 1109 | 1051 | 1081 | 1321 | 1110 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 | Units: 1 Net Weight: 10 LBS Unit of Measure: CASE UPC: 825222020052 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018028 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122736225 | Units: 4 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020021 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |