CremRica CA La Riquisima Estilo Oaxaca
Units: 1
Net Weight: 32 LB
Unit of Measure: EACH
UPC: 718122736225
Quick Comparison
Settings | CremRica CA La Riquisima Estilo Oaxaca remove | CMEX Bolsa Hondureña remove | CMEX Crema Salvadoreña remove | CMEX Jocoque remove | CMEX Crema Mexicana Cup remove | Frusecha Bolsa Salv. (RF) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1321 | 1051 | 1004 | 1129 | 1081 | 1056 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122736225 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323153 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222520040 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018028 | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 85222560114 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |