Quick Comparison
Settings | CMEX Requeson remove | CMEX Crema Mexicana Reduced Fat remove | CMEX Bolsa Hondureña remove | CMEX Bolsa Salvadoreña remove | CMEX Crema Centro Americana remove | CMEX Crema Salvadoreña remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1109 | 1006 | 1051 | 1050 | 1012 | 1004 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 1 Net Weight: 10 LBS Unit of Measure: CASE UPC: 825222020052 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530094 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018042 | Units: 6 Net Weight: 5 LB Unit of Measure: CASE UPC: 825222050028 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323153 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |