Quick Comparison
Settings | CMEX Queso Fresco remove | Frusecha Bolsa Hond. (RF) remove | CMEX Crema Mexicana remove | CMEX Requeson remove | CMEX Crema Bolsa Hondureña remove | CMEX Crema Centro Americana remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1123 | 1057 | 1011 | 1109 | 1054 | 1002 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 2 Net Weight: 8lbs Unit of Measure: CASE UPC: 825222563030 | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 825222560121 | Units: 6 Net Weight: 5 LB Unit of Measure: CASE UPC: 825222050011 | Units: 1 Net Weight: 10 LBS Unit of Measure: CASE UPC: 825222020052 | Units: 12 Net Weight: 32 OZ Unit of Measure: CASE UPC: 825222520040 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323115 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |