Quick Comparison
Settings | Cmex Queso Fresco remove | CremRica CA La Riquisima remove | CMEX Jocoque remove | Frusecha Bolsa Hond. (RF) remove | CMEX Crema Natural/CremRica Sin Sal remove | CremRica CA La Riquisima Estilo Oaxaca remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1126 | 1306 | 1129 | 1057 | 1003 | 1321 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 8 Net Weight: 2.2 lbs Unit of Measure: CASE UPC: 825222563092 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222520040 | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 825222560121 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323160 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122736225 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |