Quick Comparison
Settings | CMEX Oaxaca Tiras remove | CremRica CA La Riquisima remove | CMEX Crema Salvadoreña remove | CMEX Crema Centro Amer Cup remove | CMEX Crema Mexicana Cup remove | CMEX Bolsa Hondureña remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 6090 | 1306 | 1004 | 1082 | 1081 | 1048 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 6 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020045 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323153 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018035 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018028 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |