Quick Comparison
Settings | CMEX Crema Salvadoreña remove | CMEX Bolsa Salvadoreña remove | CMEX Bolsa Guatemalteca Pouch remove | CMEX Crema Centro Americana remove | CMEX Crema Mexicana Reduced Fat remove | CMEX Requeson remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1004 | 1047 | 1052 | 1002 | 1006 | 1109 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323153 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016154 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016147 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323115 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530094 | Units: 1 Net Weight: 10 LBS Unit of Measure: CASE UPC: 825222020052 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |