Quick Comparison
Settings | CMEX Crema Mexicana remove | CMEX Bolsa Guatemalteca Pouch remove | CMEX Crema Latina Reduced Fat remove | Frusecha Bolsa Hond. (RF) remove | CremRica CA La Riquisima remove | CMEX Oaxaca Tiras remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1001 | 1052 | 1007 | 1057 | 1306 | 6090 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323139 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016147 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222540017 | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 825222560121 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 | Units: 6 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020045 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |