CMEX Crema Mexicana Cup
Units: 12
Net Weight: 16 OZ
Unit of Measure: CASE
UPC: 825222018028
Quick Comparison
Settings | CMEX Crema Mexicana Cup remove | CMEX Crema Centro Americana remove | CremRica CA La Riquisima remove | CMEX Crema Natural/CremRica Sin Sal remove | CMEX Bolsa Salvadoreña remove | CMEX Oaxaca Tiras remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1081 | 1002 | 1306 | 1003 | 1047 | 6090 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018028 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323115 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323160 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016154 | Units: 6 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020045 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |