Quick Comparison
Settings | CMEX Crema Mexicana remove | CMEX Oaxaca Tiras remove | CMEX Cotija Molido remove | CremRica CA La Riquisima remove | CMEX Crema Mexicana Cup remove | CMEX Crema Bolsa Hondureña remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1011 | 6090 | 1110 | 1306 | 1081 | 1054 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 6 Net Weight: 5 LB Unit of Measure: CASE UPC: 825222050011 | Units: 6 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020045 | Units: 4 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020021 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018028 | Units: 12 Net Weight: 32 OZ Unit of Measure: CASE UPC: 825222520040 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |