CMEX Crema Centro Americana
Units: 6
Net Weight: 5 LB
Unit of Measure: CASE
UPC: 825222050028
Quick Comparison
Settings | CMEX Crema Centro Americana remove | CMEX Crema Mexicana Reduced Fat remove | CremRica CA La Riquisima remove | CMEX Jocoque remove | CremRica CA La Riquisima Estilo Oaxaca remove | CMEX Bolsa Salvadoreña remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1012 | 1006 | 1306 | 1129 | 1321 | 1047 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 6 Net Weight: 5 LB Unit of Measure: CASE UPC: 825222050028 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530094 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222520040 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122736225 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016154 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |