CMEX Crema Bolsa Hondureña
Units: 12
Net Weight: 32 OZ
Unit of Measure: CASE
UPC: 825222520040
Quick Comparison
Settings | CMEX Crema Bolsa Hondureña remove | CremRica Centroam. remove | CMEX Bolsa Guatemalteca Pouch remove | CMEX Bolsa Hondureña remove | Frusecha Bolsa Hond. (RF) remove | Frusecha Bolsa Salv. (RF) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1054 | 1010 | 1052 | 1048 | 1057 | 1056 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 32 OZ Unit of Measure: CASE UPC: 825222520040 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530063 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016147 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 825222560121 | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 85222560114 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |