Quick Comparison
Settings | CMEX Cotija Molido remove | CMEX Crema Mexicana Reduced Fat remove | CMEX Oaxaca Tiras remove | CMEX Crema Centro Americana remove | CMEX Crema Salvadoreña remove | CMEX Crema Latina Reduced Fat remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1110 | 1006 | 6090 | 1012 | 1004 | 1007 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 4 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020021 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530094 | Units: 6 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020045 | Units: 6 Net Weight: 5 LB Unit of Measure: CASE UPC: 825222050028 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323153 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222540017 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |