Quick Comparison
Settings | CMEX Cotija Molido remove | CMEX Crema Centro Amer Cup remove | CMEX Bolsa Salvadoreña remove | CMEX Crema Centro Americana remove | CMEX Bolsa Hondureña remove | CMEX Crema Salvadoreña remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1111 | 1082 | 1047 | 1002 | 1048 | 1004 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222020014 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018035 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016154 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323115 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323153 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |