Quick Comparison
Settings | CMEX Bolsa Salvadoreña remove | CMEX Bolsa Salvadoreña remove | CMEX Bolsa Guatemalteca Pouch remove | CMEX Jocoque remove | CMEX Crema Salvadoreña remove | Frusecha Bolsa Hond. (RF) remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1047 | 1050 | 1052 | 1129 | 1004 | 1057 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016154 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018042 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016147 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222520040 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323153 | Units: 12 Net Weight: 14 OZ Unit of Measure: CASE UPC: 825222560121 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |