Quick Comparison
Settings | CMEX Bolsa Hondureña remove | CMEX Cotija Molido remove | CMEX Bolsa Salvadoreña remove | CMEX Crema Mexicana remove | CMEX Crema Mexicana Cup remove | CremRica CA La Riquisima remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1048 | 1110 | 1050 | 1001 | 1081 | 1306 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 4 Net Weight: 5 LBS Unit of Measure: CASE UPC: 825222020021 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018042 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323139 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018028 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |