Quick Comparison
Settings | CMEX Bolsa Hondureña remove | CMEX Crema Centro Americana remove | CMEX Bolsa Hondureña remove | CMEX Crema Centro Americana remove | CMEX Crema Mexicana Cup remove | CMEX Crema Natural/CremRica Sin Sal remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1051 | 1012 | 1048 | 1002 | 1081 | 1003 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 6 Net Weight: 5 LB Unit of Measure: CASE UPC: 825222050028 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323115 | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222018028 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323160 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |