CMEX Bolsa Guatemalteca Pouch
Units: 24
Net Weight: 16 OZ
Unit of Measure: CASE
UPC: 825222016147
Quick Comparison
Settings | CMEX Bolsa Guatemalteca Pouch remove | CMEX Crema Mexicana Reduced Fat remove | CMEX Bolsa Hondureña remove | CMEX Jocoque remove | CMEX Crema Mexicana remove | CremRica CA La Riquisima remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1052 | 1006 | 1051 | 1129 | 1001 | 1306 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016147 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222530094 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222520040 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222323139 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 718122734627 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |