CMEX Bolsa Guatemalteca Pouch
Units: 12
Net Weight: 16 OZ
Unit of Measure: CASE
UPC: 825222016147
Quick Comparison
Settings | CMEX Bolsa Guatemalteca Pouch remove | CMEX Bolsa Guatemalteca Pouch remove | CMEX Bolsa Hondureña remove | CMEX Crema Bolsa Hondureña remove | CMEX Crema Mexicana remove | CMEX Jocoque remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 1049 | 1052 | 1051 | 1054 | 1011 | 1129 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016147 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016147 | Units: 24 Net Weight: 16 OZ Unit of Measure: CASE UPC: 825222016161 | Units: 12 Net Weight: 32 OZ Unit of Measure: CASE UPC: 825222520040 | Units: 6 Net Weight: 5 LB Unit of Measure: CASE UPC: 825222050011 | Units: 1 Net Weight: 32 LB Unit of Measure: EACH UPC: 825222520040 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |