Cheese Sponge Cake
Units: 12/4 PK
Net Weight: 6.4 oz
Unit of Measure: Case
UPC: 825222561630
Quick Comparison
Settings | Cheese Sponge Cake remove | Campirana Honduran Style Cookie remove | FRUSECHA Semita Alta Precut 10 remove | Margarita Blanca Honduran Style Cookie remove | Polvoron de Coco Honduran Style Cookie remove | Cheese Sponge Cake remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 5123 | 2083 | 5045 | 6065 | 2062 | 5025 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 12/4 PK Net Weight: 6.4 oz Unit of Measure: Case UPC: 825222561630 | Units: 22 Net Weight: 11oz Unit of Measure: Case UPC: 825222562019 | Units: 2 Net Weight: 5.2 lbs Unit of Measure: CASE UPC: 825222560190 | Units: 26 Net Weight: 10 oz Unit of Measure: Case UPC: 825222562095 | Units: 20 Net Weight: 11oz Unit of Measure: Case UPC: 825222562071 | Units: 24 Net Weight: 9.7 Unit of Measure: Case UPC: 825222560213 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |