Quick Comparison
Settings | Cheese Sponge Cake remove | Sweet Pastry Filled With Pineapple Jelly remove | Margarita Blanca Honduran Style Cookie remove | Cheese Sponge Cake remove | Sweet Pastry Filled With Pineapple Jelly remove | Campirana Honduran Style Cookie remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 5025 | 5049 | 6065 | 5123 | 5024 | 2083 |
Rating | ||||||
Price | ||||||
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | Units: 24 Net Weight: 9.7 Unit of Measure: Case UPC: 825222560213 | Units: 4 Net Weight: 2.65 lbs Unit of Measure: Case UPC: 825222560183 | Units: 26 Net Weight: 10 oz Unit of Measure: Case UPC: 825222562095 | Units: 12/4 PK Net Weight: 6.4 oz Unit of Measure: Case UPC: 825222561630 | Units: 8 Net Weight: 21 OZ Unit of Measure: Case UPC: 825222560206 | Units: 22 Net Weight: 11oz Unit of Measure: Case UPC: 825222562019 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |