Campirana Honduran Style Cookie
Units: 22
Net Weight: 11oz
Unit of Measure: Case
UPC: 825222562019
Quick Comparison
Settings | Campirana Honduran Style Cookie remove | Marquesote remove | Margarita Blanca Honduran Style Cookie remove | Polvoron Punto Rojo Honduran Style Cookie remove | Lengua Honduran Style Cookie remove | Sweet Pastry Filled With Pineapple Jelly remove |
---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Product | 2083 | 5029 | 6065 | 2061 | 2084 | 5010 |
Rating | ||||||
Price | ||||||
Stock | Out of stock | |||||
Availability | Out of stock | |||||
Add to cart | ||||||
Description | Units: 22 Net Weight: 11oz Unit of Measure: Case UPC: 825222562019 | Units: 12/4 PK Net Weight: 8 oz Unit of Measure: Case UPC: 825222560275 | Units: 26 Net Weight: 10 oz Unit of Measure: Case UPC: 825222562095 | Units: 20 Net Weight: 11oz Unit of Measure: Case UPC: 825222562057 | Units: 22 Net Weight: 11oz Unit of Measure: Case UPC: 825222562033 | Units: 8 Net Weight: 17 OZ Unit of Measure: Case UPC: 825222560152 |
Content | ||||||
Weight | ||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A |
Additional information |